Electrolyte AFT 300 & 500
>> Automatic calibration on alarms
>> High, middle and low QC values provided to adjust linearity
>> R8232 port available
>> Slope and intercept adjustable to ensure accuracy and linearity
>> Electrode maintenance alerts
>> Closed container for both calibrates and waste, which prevents the bio—organic pollution
>> Auto sampler volume: 39 samples
Description
AFT300/AFT500 Electrolytes Analyzer
- Sleep mode to save reagent
- Rapid test speed: <305econds/test
- Min-volume sample consumption: < 65uL
- Reagent pack to avoid pollution _
- On-Line instructions provided for self problem-solving
- >1000 records storage
- Automatic one point and two points calibration with additional manual calibration
- User-friendly software
Analyzer for any combination of K, Na, Cl”, Ca”, pH
SAMPLE TYPE
Plasma, Serum, Whole Blood, Urine
TEST RANGE AND ACCURACY
| Channel | Range | Resolution | CV% |
| pH | 6.00 ~ 9.00 | 0.01 | < 1.0 |
| K+ | 0.50 ~ 10.00 mmol/L | 0.01 | < 1.0 |
| Na+ | 20.0 ~ 200.0 mmol/L | 0.1 | < 1.0 |
| Cl- | 20.0 — 200.0 mmol/L | 0.1 | < 1.0 |
| Cl++ | 0.3 ~ 5.0 mmol/L | 0.01 | ≤1.5 |
WORKING ENVIRONMENT
| Item | Specification |
| Ambient Temperature | 5 OC ~ 40OC |
| Relative Humidity | 5.85 |
| Sun Radiation | Avoid direct sunshine |
| Power Supply | 100-240V~50/60Hz |
MAIN CHARACTERISTICS
| >> Self-test functions with hints to solve problem | >> Automatic calibration on alarms |
| >> Wide LCD display (240×128) | >> High, middle and low QC values provided to adjust linearity |
| >> Dot matrix or thermal printer on demand | >> RS232 port available |
| >> Numeric keypad for convenient operations | >> Slope and intercept adjustable to ensure accuracy and linearity |
| >> Randomly choose any combination of K, Na, Cl, Ca, pH | >> Electrode maintenance alerts |
| >> High efficient cleaning procedures, best for fatty samples | >> Closed container for both calibrates and waste, which prevents the bio–organic pollution |
| >> Auto sampler volume: 39 samples |



Reviews
There are no reviews yet.